Walbridge and Meyers Fire Evacuation Orders History
To Find your evacuation zone, enter your address into the search bar at the top left corner of the fire incident map.
Date/Time | Evacuation Order | Evacuation Warning | Order downgraded to Warning | Orders/Warnings Lifted |
---|---|---|---|---|
Tuesday August 18th, 2020 :: 12:54 p.m. PDT | North of Austin Creek Recreational Area, East of Cedars, West of Mill Creek Road, and South of Stewarts Point-Skaggs Springs Road. | |||
Tuesday August 18th, 2020 :: 03:12 p.m. PDT | South of Stewarts Point-Skaggs Springs Road, North of Austin Creek, West of the intersection of Mill Creek Road at Puccioni Road and East of the Cedars | |||
Tuesday August 18th, 2020 :: 04:04 p.m. PDT | Meyers Grade Road to the Sonoma Coast, South of Fort Ross Road and north of the Intersection of Meyers Grade Road at Highway 1 | |||
Tuesday August 18th, 2020 :: 06:25 p.m. PDT | South of Stewarts Point Skaggs Springs Road, West of West Dry Creek Road and Westside Road, North of Sweetwater Springs Road and McCray Ridge Road, East of the East Austin Creek (the actual creek) | |||
Tuesday August 18th, 2020 :: 07:10 p.m. PDT | Entire area Zone 1D (1D1, 1D2, 1D3, 1D4, 1D5) | |||
Tuesday August 18th, 2020 :: 08:05 p.m. PDT | Zones 1B3, 1C2 | |||
Tuesday August 18th, 2020 :: 09:04 p.m. PDT | Zone 2K1 | |||
Tuesday August 18th, 2020 :: 09:45 p.m. PDT | Zone 2K1 | |||
Wednesday August 19th, 2020 :: 02:26 a.m. PDT | Area west of W Dry Creek Rd and South of Lake Sonoma. | |||
Wednesday August 19th, 2020 :: 01:22 p.m. PDT | Zones 1E3, 1E1, 4B1, 2K2 | |||
Wednesday August 19th, 2020 :: 04:33 p.m. PDT | Zone 1C1 | |||
Wednesday August 19th, 2020 :: 06:14 p.m. PDT | Zone 2F3, 2F2 | |||
Friday August 21st, 2020 :: 08:40 a.m. PDT | Zone 1F2 | Zones 4D1, 4D2, 4C1 | ||
Friday August 21st, 2020 :: 11:06 a.m. PDT | Zones 4B1, 2A3 | |||
Saturday August 22nd, 2020 :: 10:25 a.m. PDT | Zones 2F1, 2F2, 2F3, 2K1, 2K2, 4A1, 4C1 | Zones 4A2, 4A3, 2A2, 2C4, 2G1, Town of Windsor Zone A | ||
Sunday August 23rd, 2020 :: 01:57 p.m. PDT | Zones 2F1, 2F2, 2F3, 2K1, 2K2, 4A1, 4C1 | |||
Monday August 24th, 2020 :: 02:33 p.m. PDT | Zone 1D1, 1D2 | |||
Tuesday August 25th, 2020 :: 12:47 p.m. PDT | Windsor Zone A | |||
Thursday August 27th, 2020 :: 05:36 p.m. PDT | Portions of 1D4 and 1D5 (Town of Guerneville) downgraded from Evacuation Order to Evacuation Warning North of the Russian River South of Rio Nido Road at Armstrong Woods Road West of Foothill Boulevard at River Road East of Old Cazadero Road |
|||
Friday August 28th, 2020 :: 07:34 p.m. PDT | A portion of zone 1D5 downgraded from Evacuation Order to Evacuation Warning Westside Road south of Sweetwater Springs Road North of the Russian River West of the Hacienda Bridge to Korbel NOTE: McPeak Road north of Wasson Road remains under evacuation order NOTE: Mount Jackson Resort Road to remains under evacuation order | Zone 2A2 | ||
Friday August 28th, 2020 :: 07:34 p.m. PDT | A portion of zone 1B3 downgraded from Evacuation Order to Evacuation Warning North and East of Lions Head Ranch Road at King Ridge Road’ South and West of 14900 Stewart Point Skaggs Springs Road NOTE: Remainder of the zone still under evacuation order NOTE: Lions Head Ranch Road under evacuation order | |||
Saturday August 29th, 2020 :: 03:03 p.m. PDT | A portion of Zone 2E2 | |||
Sunday August 30th, 2020 :: 12:00 p.m. PDT | Zone 2A3, portions of 1D5 North of the Russian River to the burn area West of McPeak Road (Korbel) to Foothill Boulevard |
|||
Sunday August 30th, 2020 :: 05:59 p.m. PDT | A portion of zone 2E3 North of Mill Creek Road, West of Dry Creek (the actual creek) and Westside Road,South of Chemise Road, East of the burn area | |||
Sunday August 30th, 2020 :: 05:59 p.m. PDT | A portion of zone 2E4 North of Sweetwater Springs Road, West of Westside Road, South of Mill Creek Road,East of the burn area NOTE: Sweetwater Springs Road will remain closed to all traffic from Westside Road | |||
Sunday August 30th, 2020 :: 05:59 p.m. PDT | A portion of zone 1D5 North of the Russian River to the burn area, West of Westside Road South of Sweetwater Springs Road, East of Armstrong Woods Road and Sweetwater Springs Road | |||
Tuesday September 1st, 2020 :: 10:53 a.m. PDT | A portion of zone 1B3 North of the community of Cazardero and East Austin Creek (the actual creek), East of King Ridge Road and Sewell Road, ¼ mile West of the burn area, South of Stewarts Point Skaggs Springs Road | |||
Tuesday September 1st, 2020 :: 10:53 a.m. PDT | A portion of zone 1D4 , North of the Russian River, East of Old Cazadero Road, West of Armstrong Woods Road, ¼ mile south of the burn area | |||
Wednesday September 2nd, 2020 :: 09:59 a.m. PDT | Zones 2E2, 2E3, 2E4 | |||
Wednesday September 2nd, 2020 :: 12:00 p.m. PDT | Zones 1B3, 1D4, 1D5 | |||
Friday September 4th, 2020 :: 11:54 a.m. PDT | Zone 2E1 | |||
Monday September 7th, 2020 :: 10:09 p.m. PDT | Zone 2E4 | Zone 1D5 | ||
Tuesday September 8th, 2020 :: 08:40 a.m. PDT | Zone 2E4 | |||
Wednesday September 9th, 2020 :: 04:01 p.m. PDT | All Evacuation Warnings lifted from the Walbridge Fire |
*Lifted* 8/22/2020 10:26 am – Zone 2A2: North of the Dry Creek and the norther fork of Lake Sonoma County, West of Dutcher Creek, City of Coverdale City limits and Hwy 128, South of the Mendocino County line.
*Lifted* 8/27/2020 5:36pm – Portions of 1D4 and 1D5 (Town of Guerneville – see map) : North of the Russian River, South of Rio Nido Road at Armstrong Woods Road, West of Foothill Boulevard at River Road, East of Old Cazadero Road
*Lifted* 8/25/2020 12:30pm – Zones HE 1A & HE 1B in City of Healdsburg: residents in the City of Healdsburg West of Highway 101 off of Chiquita Road. This includes Chateau Real, Matteri Rd, Burgundy Rd, Chablis Rd, Zinfandel Rd, and Riesling Road.
*Lifted* 8/25/2020 12:30pm – The City of Healdsburg issued an evacuation warning for Healdsburg city limits.
*Lifted* 8/25/2020 12:30pm – Zone 1C1: All areas east of the Sonoma coast to the south fork of the Gualala River. South of Kruse Ranch Rd. and Howser Bridge Rd. to Fort Ross Rd.
*Lifted* 8/25/2020 12:30pm – Zone 1C2: West of South Fork Gualala River, north of Fort Ross Road, south of Stewarts Point Skaggs Springs Road.
*Lifted* 8/25/2020 12:30pm – Zone 1D 1-3: See the evacuation map.
*Lifted* 8/25/2020 12:30pm – Zone 1E1: All areas south and west of Willow Creek Road North of Coleman Valley Rd. and Wright Hill Road East of the California Coastal National Monument (BLM property).
*Lifted* 8/25/2020 12:30pm – Zone 1E3: All areas south of the Russian River. West of Bohemian Hwy. North and East of Coleman Valley Road and Willow Creek Road.
*Lifted* 8/25/2020 12:30pm – Zone 1F1: All areas east of Bohemian Hwy. North of Graton Road and Harrison Grade Road West of Harrison Grade Road, Green Valley Road, and Hwy. 116 South of the Russian River.
*Lifted* 8/25/2020 12:30pm– Zone 1F2: All areas south of the Russian River. East and North of Hwy. 116 (Pocket Canyon). West of Martinelli Road.
*Lifted* 8/25/2020 12:30pm – Zone 2C4: South and West of Asti Road, East of Hwy 101, North of Hwy 128.
*Lifted* 8/25/2020 12:30pm – Zone 2F1: East of Dutcher Creek Road and the Dry Creek (the actual creek), North of Canyon Road, West of Hwy 101.
*Lifted* 8/25/2020 12:30pm – Zone 2F2: South of Canyon Road, East of the Dry Creek (the actual creek), North of Lytton Springs Road, West of Geyserville Avenue.
*Lifted* 8/25/2020 12:30pm – 2:00pm – Zone 2F3: South of Lytton Springs Road, East of the Dry Creek (the actual creek), North of Westside Road, West of the Healdsburg city limits.
*Lifted* 8/25/2020 12:30pm – Zone 2G1: East of Hwy 101, South and West of Hwy 128, North of Alexander Valley Road.
*Lifted* 8/25/2020 12:30pm – Zone 2K1: All areas North and East of Westside Rd., West of Hwy. 101, West of the Russian River.
*Lifted* 8/25/2020 12:30pm – Zone 2K2: All areas west of Hwy. 101, East of the Russian River to the Windsor Town limits, North of where Windsor River Rd. dead ends extending west to the Russian River.
*Lifted* 8/25/2020 12:30pm – Zone 4A1: All areas East of the Russian River, North of River Rd., West of Trenton Healdsburg Rd. and Eastside Rd., South of the area between the western dead end of Windsor River Rd. and the Russian River.
*Lifted* 8/25/2020 12:30pm – Zone 4A2: East of Trenton Healdsburg Road, North of Mark West Station Road, West of the Windsor City Limits and Windsor Road, South of Windsor River Road.
*Lifted* 8/25/2020 12:30pm – Zone 4A3: East of Trenton Healdsburg Road, North of River Road, West of Slusser Road, South of Mark West Station Road
*Lifted* 8/25/2020 12:30pm – Zone 4B1: (Northern Forestville) All areas south of River Road from Martinelli Road to the intersection of River Rd at Trenton Rd. West of Covey Road North of Front Street. / Hwy. 116 East of Martinelli Road.
*Lifted* 8/25/2020 12:30pm – Zone 4C1: North of Guerneville Road, East of Covey Road and Hwy 116, West of Laguna Rd, South of River Road.
*Lifted* 8/25/2020 12:30pm – Zone 4D1 and 4D2: East and North of Green Valley Road, South and West of Hwy 116