Vaccination Status at a Glance
2,132 (5.7%) individuals partially vaccinated and 15,667 (42.1%) individuals fully vaccinated in 5 - 11 age group.
Vaccinations by Date in Sonoma County
* This table represents the number of vaccines administered in Sonoma County as reported by the California Immunization Registry. Reported numbers are subject to change, due to onboarding issues with data systems and subsequent delays in reporting, including a 24-hour delay in vaccination data transmissions to the California Immunization Registry.
Date | Moderna | Pfizer | Janssen | Cumulative Moderna | Cumulative Pfizer | Cumulative Janssen |
---|---|---|---|---|---|---|
6/22/2022 | 161 | 369 | 2 | 438,069 | 641,137 | 27,849 |
6/21/2022 | 201 | 386 | 1 | 437,908 | 640,768 | 27,847 |
6/20/2022 | 210 | 255 | 1 | 437,707 | 640,382 | 27,846 |
6/19/2022 | 30 | 55 | 0 | 437,497 | 640,127 | 27,845 |
6/18/2022 | 126 | 225 | 0 | 437,467 | 640,072 | 27,845 |
Individuals Vaccinated in Sonoma County
Date | Individuals Partially Vaccinated | Individuals Fully Vaccinated | Total Doses Administered |
---|---|---|---|
6/22/2022 | 29,173 | 387,808 | 1,107,055 |
6/21/2022 | 29,177 | 387,747 | 1,106,523 |
6/20/2022 | 29,187 | 387,679 | 1,105,935 |
6/19/2022 | 29,202 | 387,634 | 1,105,469 |
6/18/2022 | 29,201 | 387,625 | 1,105,384 |
Vaccine Doses Administered by Provider
Vaccine Provider | Total Doses Administered |
---|---|
Kaiser Permanente NorCal Regional Locations | 291,910 |
Sonoma County Community Health Centers | 211,028 |
CVS Corporate Regional Locations | 118,333 |
Safeway, Vons, Pavilions Regional Locations | 80,679 |
Out of County Providers | 68,722 |
Sutter Health Regional Locations | 51,688 |
Rite Aid Pharmacy Regional Locations | 46,277 |
Fox Home Health | 39,494 |
Sonoma County Medical Association | 28,726 |
Walgreen Co Regional Locations | 26,080 |
AMR, DEMA, MRC, and Partners | 24,941 |
St. Joseph Health Regional Locations | 23,402 |
Optum Vaccine Clinic - Sonoma | 19,059 |
1Care Medical Diagnostics | 9,567 |
Costco Wholesale Regional Locations | 8,850 |
Sonoma Valley Hospital | 8,607 |
Sonoma County Office of Education | 8,305 |
Pharmaca Integrative Pharmacy | 7,910 |
Lucky Pharmacy Regional Locations | 5,101 |
Healdsburg Hospital | 4,163 |
Redwood Coast Medical Services - Gualala | 2,747 |
Santa Rosa Junior College | 2,593 |
Sebastopol Family Pharmacy, Inc. | 2,441 |
Other Providers (less than 15 doses each) | 2,388 |
Forestville Pharmacy | 2,364 |
Amys Foods-Special Vaccine Clinic | 2,297 |
Dollar Drug | 1,501 |
Lark Rexall Drugs, Inc. dba Lark Drugs Pharmacy | 1,461 |
Satellite Healthcare | 944 |
Sonoma Specialty Hospital | 849 |
Wellpath-Sonoma | 782 |
Thomas F. Yatteau, Md | 525 |
Sonoma State University Student Health Center Pharmacy | 307 |
Aurora Santa Rosa Hospital | 282 |
Fresenius Kidney Care | 241 |
Creekside Rehabilitation and Behavioral Health | 150 |
Greenacre Homes | 140 |
Muir Wood Adolescent and Family Services | 112 |
FamilyCare Allergy and Asthma | 72 |
Concentra Rohnert Park | 25 |
Vaccinations by Race / Ethnicity
Race / Ethnicity | Individuals Partially Vaccinated | Individuals Fully Vaccinated | Percentage of Vaccine Recipients | Percentage of Population |
---|---|---|---|---|
White, non-Hispanic | 12,288 | 237,930 | 64.7% | 64.0% |
Hispanic/Latino | 9,147 | 90,394 | 25.7% | 26.0% |
Asian, non-Hispanic | 1,008 | 16,122 | 4.4% | 4.1% |
Multi-racial, non-Hispanic | 334 | 9,371 | 2.5% | 3.5% |
Black/African American, non-Hispanic | 452 | 5,224 | 1.5% | 1.3% |
American Indian/Alaska Native, non-Hispanic | 357 | 2,404 | 0.7% | 0.7% |
Native Hawaiian and other Pacific Islander, non-Hispanic | 154 | 1,503 | 0.4% | 0.4% |
Other | 2,928 | 18,965 | - | - |
Unknown | 2,447 | 5,953 | - | - |
Vaccinations by Age Group
Age Group | Individuals Partially Vaccinated | Individuals Fully Vaccinated | Percentage Partially or Fully Vaccinated |
---|---|---|---|
5-11 | 2,132 | 15,667 | 47.9% |
12-15 | 1,137 | 15,896 | 74.2% |
16-24 | 3,944 | 40,290 | 87.1% |
25-34 | 4,713 | 49,013 | 85.6% |
35-44 | 4,238 | 54,738 | 94.5% |
45-54 | 3,599 | 52,703 | 91.7% |
55-64 | 3,584 | 60,146 | 90.1% |
65-69 | 1,637 | 30,639 | 95.1% |
70-74 | 1,545 | 27,535 | 100.0% |
75 and Over | 2,537 | 41,193 | 100.0% |
Vaccinations by Gender
Gender | Individuals Partially Vaccinated | Individuals Fully Vaccinated | Percentage of Vaccine Recipients |
---|---|---|---|
Female | 13,551 | 202,842 | 51.9% |
Male | 15,476 | 184,789 | 48.0% |
Percentage of Individuals 5+ Vaccinated by Zip Code
Zip Code | Percentage Partially Vaccinated | Percentage Fully Vaccinated | Percentage Not Vaccinated | Percentage of Individuals 5+ Vaccinated |
---|---|---|---|---|
95439 | 7.6% | 92.4% | - | 100.0% |
95441 | 11.2% | 88.8% | - | 100.0% |
95444 | 11.4% | 88.6% | - | 100.0% |
94922 | 4.8% | 95.2% | - | 100.0% |
95407 | 8.8% | 86.5% | 4.8% | 95.2% |
95452 | 6.4% | 88.0% | 5.6% | 94.4% |
95448 | 6.2% | 86.7% | 7.1% | 92.9% |
95405 | 6.0% | 86.8% | 7.3% | 92.7% |
95425 | 6.8% | 85.6% | 7.5% | 92.5% |
95409 | 5.8% | 85.9% | 8.4% | 91.6% |
94952 | 5.5% | 85.8% | 8.7% | 91.3% |
95492 | 5.6% | 84.4% | 10.0% | 90.0% |
94954 | 5.2% | 84.5% | 10.3% | 89.7% |
94931 | 5.5% | 83.8% | 10.7% | 89.3% |
95436 | 5.6% | 83.4% | 11.0% | 89.0% |
95401 | 6.9% | 81.2% | 11.8% | 88.2% |
95450 | 9.5% | 78.2% | 12.3% | 87.7% |
95403 | 6.1% | 81.1% | 12.8% | 87.3% |
94923 | 6.9% | 79.8% | 13.3% | 86.7% |
95476 | 6.3% | 80.3% | 13.4% | 86.6% |
95404 | 6.3% | 78.9% | 14.9% | 85.1% |
94928 | 5.6% | 78.5% | 16.0% | 84.0% |
95472 | 5.1% | 78.8% | 16.1% | 83.9% |
94951 | 4.2% | 75.1% | 20.7% | 79.3% |
95462 | 4.5% | 73.6% | 21.9% | 78.1% |
95446 | 5.2% | 69.8% | 25.0% | 75.1% |
95421 | 6.1% | 68.2% | 25.8% | 74.3% |
95465 | 4.4% | 64.7% | 31.0% | 69.1% |
95442 | 4.5% | 58.8% | 36.7% | 63.3% |
94515 | 2.9% | 55.1% | 42.0% | 58.0% |
95497 | 8.3% | 42.3% | 49.5% | 50.5% |
95412 | 6.8% | 31.9% | 61.4% | 38.7% |
94972 | - | - | - | - |
Vaccination and Community Health Conditions (Vaccine Equity Metric)
This table compares COVID-19 vaccination within four different levels of community health. The Healthy Places Index (HPI) measures factors that impact health, like income, education, and access to health care in each neighborhood. Geographic areas are then given a score, ranging from least healthy community conditions (Quartile 1) to most healthy community conditions (Quartile 4). View a map of the HPI quartiles to see where each is located within the county.
Quartile | Percentage Partially Vaccinated | Percentage Fully Vaccinated | Percentage of Total Doses Administered |
---|---|---|---|
Quartile 1 - Least Healthy | 7.1% | 79.8% | 26.1% |
Quartile 2 | 6.2% | 82.4% | 24.0% |
Quartile 3 | 5.7% | 80.9% | 22.9% |
Quartile 4 - Most Healthy | 5.5% | 84.9% | 27.0% |
Excludes doses without an HPI score, including out-of-county residents or records without valid street, city, zip code information. Percentage for number of people calculated as people vaccinated in a quartile divided by population of people 5 years of age and over in a quartile. Percentage for doses calculated as doses administered in a quartile divided by total doses administered countywide.
Outcomes by Vaccination Status
This factors describes COVID-19 outcomes among unvaccinated and vaccinated residents of Sonoma County.
COVID-19 vaccines are highly effective at preventing serious illness, hospitalization, and death from COVID-19. However, since no vaccine is 100% effective, as more people are vaccinated we expect to see more cases in this group even when vaccines continue to work well.
A measure of how well vaccines are working is the relative risk of COVID-19 infections for vaccinated and unvaccinated people. By comparing the risk (rate of disease) among vaccinate and unvaccinated people of the same age, we see the risk of becoming infected by COVID-19, of being hospitalized, or of dying is greater for people who are not fully vaccinated relative to vaccinated people.
Cases
People who are unvaccinated are
2.7x
more likely to be infected with COVID-19
New Cases per 100,000 Residents by Vaccination Status in the Past 90 Days (Age-Adjusted Case Rate)
Vaccination Status | Case Rate |
---|---|
Unvaccinated | 69.25 |
Fully Vaccinated | 25.99 |
Hospitalizations
People who are unvaccinated are
15.2x
more likely to be hospitalized for COVID-19
New Hospitalizations per 100,000 Residents by Vaccination Status in the Past 90 Days (Age-Adjusted Hospitalization Rate)
Vaccination Status | Hospitalization Rate |
---|---|
Unvaccinated | 3.18 |
Fully Vaccinated | 0.21 |
Deaths
People who are unvaccinated are
13.5x
more likely to die of COVID-19 related illness
New Deaths per 100,000 Residents by Vaccination Status Since January 1, 2021 (Age-Adjusted Death Rate)
Vaccination Status | Death Rate |
---|---|
Unvaccinated | 0.52 |
Fully Vaccinated | 0.04 |
Current Booster Shot Status Of Persons In Sonoma County
Age Group | Received Booster Shots | Eligible | Eligibility Pending/Unknown | Ineligible (Did not complete a vaccine dosing series) |
---|---|---|---|---|
65 and Over | 81,894 | 15,802 | 1,671 | 2,956 |
50 to 64 | 63,560 | 23,176 | 908 | 14,488 |
18 to 49 | 88,799 | 68,987 | 2,652 | 33,938 |
12 to 17 | 10,137 | 13,459 | 1,108 | 9,768 |
Total | 245,857 | 132,583 | 18,417 | 74,152 |
Receipt of booster shot by persons of 12yrs. and over in Sonoma County
Week End Date | New Boosters | Total Boosters |
---|---|---|
6/19/2022 | 1,425 | 245,857 |
6/12/2022 | 3,157 | 244,432 |
6/5/2022 | 4,146 | 241,275 |
5/29/2022 | 4,180 | 237,129 |
5/22/2022 | 5,374 | 232,949 |
Proportion Of Eligible Persons With Booster Dose By HPI Quartile and Age Group
HPI Quartile | Received Booster | Eligible | Percentage of Eligible Individuals Receiving Booster |
---|---|---|---|
Quartile 1 - Least Healthy | 59,395 | 101,782 | 58.4% |
Quartile 2 | 59,129 | 90,199 | 65.6% |
Quartile 3 | 56,759 | 85,534 | 66.4% |
Quartile 4 - Most Healthy | 69,582 | 98,678 | 70.5% |
Proportion of Eligible Persons With Booster Dose By Race/Ethnicity and Age Group
Race/Ethnicity | Received Booster | Eligible | Percentage of Eligible Individuals Receiving Booster |
---|---|---|---|
American Indian/Alaska Native, non-Hispanic | 1,284 | 2,301 | 55.8% |
Asian, non-Hispanic | 11,327 | 15,808 | 71.7% |
Black/African American, non-Hispanic | 3,090 | 5,042 | 61.3% |
Hispanic/Latino | 43,129 | 86,566 | 49.8% |
Multi-racial, non-Hispanic | 6,722 | 9,138 | 73.6% |
Native Hawaiian and other Pacific Islander, non-Hispanic | 828 | 1,442 | 57.4% |
White, non-Hispanic | 169,322 | 234,052 | 72.3% |
Other, non-Hispanic | 8,612 | 18,400 | 46.8% |
Unknown | 1,543 | 5,680 | 27.2% |
Latest Vaccine Dose Of Fully Vaccinated Persons In Sonoma County (in Months Prior To Today)
Month | 65 and Over | 50 to 64 | 18 to 49 | 5 to 17 |
---|---|---|---|---|
Within Last Month | 6,503 | 4,575 | 2,089 | 2,178 |
1 Month Ago | 15,521 | 7,829 | 2,333 | 992 |
2 Months Ago | 25,375 | 7,959 | 2,269 | 867 |
3 Months Ago | 2,386 | 1,504 | 3,503 | 1,775 |
4 Months Ago | 1,877 | 2,788 | 8,278 | 4,161 |
5 Months Ago | 4,131 | 9,019 | 22,629 | 9,139 |
6 Months Ago | 8,319 | 14,945 | 28,584 | 6,319 |
7 Months Ago | 10,358 | 12,592 | 20,454 | 4,571 |
8 Months Ago | 8,463 | 5,153 | 9,483 | 622 |
More Than 9 Months Ago | 16,515 | 21,342 | 60,946 | 9,918 |
Post-Vaccination COVID-19 Cases
What is a post-vaccination COVID-19 case?
Post-vaccination cases are defined as individuals who are fully vaccinated and have a positive SARS-CoV-2 molecular (e.g. PCR) test 14 days or more after they have completed their full one-dose or two-dose COVID-19 vaccination series. They are also referred to as vaccine breakthrough cases.
How are post-vaccination COVID-19 cases identified?
Sonoma County Public Health identifies post-vaccination cases by analyzing the immunization and case registries to find individuals who have a positive SARS-Cov-2 molecular test at least 14 days after they have completed their full vaccination series.
Why are we tracking post-vaccination cases?
Tracking cases of COVID-19 that occur after vaccination is important for monitoring the immunization campaign. While COVID-19 vaccines are safe and effective, some cases are still expected in persons who have been vaccinated, as no vaccine is 100% effective. If the number or severity of post-vaccination cases exceeds expected levels, this could be a signal of reduced protection against a variant or errors in vaccine delivery. Whole genome sequencing of post-vaccination cases, especially severe cases, can help characterize the effectiveness of current vaccines against variants.
Post-Vaccine Cases by Race/Ethnicity
Race/Ethnicity | Cases Post Vaccine | Percentage of Cases Post Vaccine | Number of Fully Vaccinated Individuals | Percentage of Fully Vaccinated Individuals | Total Cases 12+ Years of Age | Percentage of Total Cases 12+ Years of Age |
---|---|---|---|---|---|---|
White, non-Hispanic | 19,980 | 51.93% | 240,632 | 8.3% | 32,788 | 60.94% |
Hispanic/Latino | 11,899 | 30.92% | 90,472 | 13.15% | 24,057 | 49.46% |
Asian, non-Hispanic | 1,762 | 4.58% | 16,196 | 10.88% | 2,724 | 64.68% |
Black/African American, non-Hispanic | 678 | 1.76% | 5,246 | 12.92% | 1,290 | 52.56% |
Multi-racial, non-Hispanic | 386 | 1% | 9,393 | 4.11% | 877 | 44.01% |
Native Hawaiian and other Pacific Islander, non-Hispanic | 226 | 0.59% | 1,505 | 15.02% | 441 | 51.25% |
American Indian/Alaska Native, non-Hispanic | 217 | 0.56% | 2,423 | 8.96% | 521 | 41.65% |
Other, non-Hispanic | 2,550 | 6.63% | 19,208 | 13.28% | 5,270 | 48.39% |
Unknown | 779 | 2.02% | 5,994 | 13% | 3,372 | 23.1% |
Post-Vaccine Cases by Age
Age Group | Cases Post Vaccine | Percentage of Cases Post Vaccine | Number of Fully Vaccinated Individuals | Percentage of Fully Vaccinated Individuals | Total Cases 12+ Years of Age | Percentage of Total Cases 12+ Years of Age |
---|---|---|---|---|---|---|
12-15 | 1,946 | 5.06% | 15,887 | 12.25% | 4,245 | 45.84% |
16-24 | 5,741 | 14.92% | 40,270 | 14.26% | 10,881 | 52.76% |
25-34 | 7,044 | 18.31% | 49,031 | 14.37% | 13,075 | 53.87% |
35-44 | 7,221 | 18.77% | 54,772 | 13.18% | 12,205 | 59.16% |
45-54 | 6,010 | 15.62% | 52,802 | 11.38% | 9,457 | 63.55% |
55-64 | 4,940 | 12.84% | 60,444 | 8.17% | 7,525 | 65.65% |
65-74 | 2,997 | 7.79% | 58,757 | 5.1% | 4,377 | 68.47% |
75+ | 1,904 | 4.95% | 43,472 | 4.38% | 2,895 | 65.77% |
Post-Vaccine Cases by Gender
Gender | Cases Post Vaccine | Percentage of Cases Post Vaccine | Number of Fully Vaccinated Individuals | Percentage of Fully Vaccinated Individuals | Total Cases 12+ Years of Age | Percentage of Total Cases 12+ Years of Age |
---|---|---|---|---|---|---|
Male | 16,902 | 44.23% | 186,401 | 9.07% | 33,597 | 50.31% |
Female | 21,315 | 55.77% | 204,433 | 10.43% | 37,184 | 57.32% |